Samsung Galaxy S20+ Plus 5G 128GB Dual Sim
Price:
$1,028.00 ( 257,000,000 Iranian Rials )
- Details in Stunning Clarity: With a larger image sensor available on the Galaxy S20 series, camera resolution is significantly increased, for more detailed images with added flexibility for editing, cropping, and zooming. S20 and S20+ have a 64MP camera. S20 Ultra has 108MP camera. Another benefit is that the larger sensors take in more light, so you get rich image quality even in low light situations.
- Groundbreaking Zoom Capability: With the Galaxy S20’s Space Zoom technology that uses a combination of Hybrid Optic Zoom and Super Resolution Zoom, which includes AI-powered digital zoom, even when you are far away you can zoom in close.
- Single Take, Multiple Possibilities: Single Take lets you stay in the moment, while you capture the moment. Thanks to its AI camera technologies, the Galaxy S20 can capture a number of photos and videos, such as Live focus, cropped, Ultra Wide and more that captures your moment the best.
- Pro-Grade Filming Capability: The Galaxy S20 offers stunning 8K video shooting, so users can capture their world in true-to-life color and quality.
Product Specification:
Display | 6.7-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) HDR10+ certified 120Hz display support |
|
---|---|---|
Camera | Rear | Quad Camera - Ultra Wide: 12MP, F2.2(120˚) - Wide-angle: 12MP, F1.8(79˚), Super Speed Dual Pixel AF, OIS - Telephoto: 64MP, PDAF, F2.0(76˚), OIS - DepthVision |
Front | 10MP, Dual Pixel AF, F2.2(80˚) | |
Body | 73.7 x 161.9 x 7.8mm, 188g | |
Memory | 5G: 12GB RAM (LPDDR5) with 128GB internal storage | |
Expandable Memory & SIM | Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 1TB) | |
Battery | 4,500mAh | |
Charging | Improved wireless charging speeds with Fast Wireless Charging 2.0 Fast Charging compatible on wired and wireless Wireless PowerShare |
|
OS | Android 10 | |
Network | 5G: 5G Non-Standalone (NSA), 5G Standalone (SA), Sub6 / mmWave, Dynamic Spectrum Sharing (DSS) | |
Connectivity | Wi-Fi Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM Up to 1.2Gbps Download / Up to 1.2Gbps Upload Bluetooth Bluetooth® v 5.0 , ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) |
|
Sensors | Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB Light sensor | |
Authentication | Lock type: pattern, PIN, password Biometric lock type: Fingerprint sensor, Face recognition |
|
Audio | Stereo speakers and Earphones sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) Audio playback format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
|
Video | Video playback format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Comments
Best mobile
Add new comment